Storm Softball Navy Youth Hoodie
SEE ITEMS DETAILS FOR CUSTOM ORDER CREATION & SHIP TIMES
PRE-ORDER ITEM: SEE ITEM DETAILS FOR ESTIMATED SHIPPING TIMES
Size
PRODUCT DETAILS
An all-season favorite for cooler weather or a windy day. Specially made with ribbed long sleeve cuffs and bottom allowing you to move easily and freely.
7.4 oz. 60% combed ringspun/40% polyester 3-end fleece.
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 18 | 19 | 21 | 23 | 24 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 | 17 1/2 | 19 | 20 | 21 |
| Numerical Sizes | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Sleeve Length | 14 | 16 | 18 | 20 | 22 1/4 |
$42.00
- Biography Apparel Chaska